spacer Commercial, Retail, Manufacturing, Telecom, Health, Municipal

Nothing can hurt a business like a power failure. It's the worst kind of downtime there is. That's why so many commercial and industrial enterprises turn to Atlantic South Power Systems for a solution. From 5 kW to 2.7 MW, and with diesel, spark-ignited or lead-burn gas, we offer the customized applications that will ensure you stay up and running. And, if you want, we can handle everything, turnkey, including complete project design and management, installation, maintenance and service.

Our generator systems are designed to meet all requirements for reliability, power quality, rated performance, and efficient operation. In other words, they're tough. To get more information about our standby power systems for commercial or industrial applications contact us. For a full listing of available generators use the links below:

• Diesel 60 Hz • Spark-Ignited NG 60 Hz
• Lean-Burn Gas 60 Hz • Spark-Ignited Propane 60 Hz

 

 
60 Hz Standby
60 Hz Prime
60 Hz Continuous
 
Model kW kVA kW kVA kW kVA  
DKAC 15 18.8 13.5 16.9     View Specs
DKAE 20 25 18 22.5     View Specs
DKAF 25 31 22 27.5     View Specs
DGBB 35 44 32 40     View Specs
DGGD 35 44 30 38     View Specs
DGBC 40 50 35 44     View Specs
DGHD 40 50 36 45     View Specs
DGBC 40 50 35 44     View Specs
DGCA 50 63 45 56     View Specs
DGCA 50 63 45 56     View Specs
DGHE 50 63 45 56     View Specs
DGCB 60 75 55 69     View Specs
DGCB 60 75 55 69     View Specs
DGCG 80 100 72 90     View Specs
DSFAE 80 100 72 90     View Specs
DGDB 100 125 90 113     View Specs
DSGAA 100 125 90 113     View Specs
DSHAF 100 125 90 113     View Specs
DGDK 125 156 113 141     View Specs
DSGAB 125 156 113 141     View Specs
DSHAE 125 156 113 141     View Specs
DGFA 150 188 135 169     View Specs
DSHAA 150 188 135 169     View Specs
DSGAC 150 188 135 169     View Specs
DGFB 175 219 160 200     View Specs
DSHAB 175 219 160 200     View Specs
DSHAC 200 250 180 225     View Specs
DGFC 200 250 180 225     View Specs
DSHAD 230 288 209 261     View Specs
DGFS 230 288         View Specs
DQDAA 250 313 225 281     View Specs
DQDAA 250 313 225 281     View Specs
DQDAB 275 344 250 313     View Specs
DQHAA 275 344 250 313     View Specs
DQHAB 300 375 270 338     View Specs
DFCB 300 375 270 338     View Specs
DQDAC 300 375 270 338     View Specs
DFCC 350 438 315 394     View Specs
DFEG 350 438 320 400     View Specs
DFCE 400 500         View Specs
DFEH 400 500 350 438     View Specs
DFEC 450 563 410 513     View Specs
DFEJ 450 563 410 513     View Specs
DFED 500 625 455 569     View Specs
DFEK 500 625 455 569     View Specs
DQCA Nonroad 600 750 545 681     View Specs
DQCA EPA 600 750 545 681     View Specs
DFGB 600 750 545 681     View Specs
DQFAA 750 938 680 850     View Specs
DQCB Nonroad 750 938 680 850     View Specs
DQCB EPA 750 938 680 850     View Specs
DFGE 750 938         View Specs
DFHA 750 938 680 850     View Specs
DFHB 800 1000 725 906     View Specs
DQFAB 800 1000 725 906     View Specs
DQCC Nonroad 800 1000 725 906     View Specs
DQCC EPA 800 1000 725 906     View Specs
DQFAC 900 1125 818 1023     View Specs
DFHC 900 1125 818 1023     View Specs
DQFAD 1000 1250 900 1125     View Specs
DFHD 1000 1250 900 1125     View Specs
DFLB 1100 1375 900 1125     View Specs
DQGAA 1250 1563 1100 1375     View Specs
DFLC 1250 1563 1100 1375     View Specs
DQGAB 1500 1875 1350 1688     View Specs
DFLE 1500 1875 1250 1563     View Specs
DQKAA 1750 2188 1600 2000     View Specs
DQKB 1750 2188 1600 2000 1450 1813 View Specs
DQKAB 2000 2500 1825 2281     View Specs
DQKC 2000 2500 1825 2281 1600 2000 View Specs
DQKH 2250 2813         View Specs
DQLC 2500 3125 2336 2920 1951 2439 View Specs

Back to top